Transit Timetable
Sanwa Ferry ⇒Shuttle bus ⇒ Kyushu bullet train
(2026.3.14 Amendment)
Ferry | Shuttle bus | bullet train | |||||||
| Ushi buka DEP | Kura no moto ARR | Kura no moto DEP | Izumi ARR | Izumi DEP | Kuma moto ARR | Hakata ARR | Shin- Osaka ARR | ||
| (Lower) Kagoshima Chuo ARR | |||||||||
| 07:00 | 07:30 | 07:40 | 08:45 | Sakura 746 09:07 | 09:38 | 10:21 | 12:59 | ||
| Sakura 401 09:10 | Kagoshima Chuo ARR 09:34 | ||||||||
| 09:40 | 10:10 | 10:15 | 11:20 | Sakura 40211:45 | 12:16 | 12:57 | 15:43 (transfer) | ||
| Sakura 745 11:50 | Kagoshima Chuo ARR 12:14 | ||||||||
| 12:40 | 13:10 | 13:15 | 14:20 | Sakura 762 15:09 | 15:41 | 16:21 | 18:59 | ||
| Sakura 405 14:48 | Kagoshima Chuo ARR 15:11 | ||||||||
| 15:20 | 15:50 | 16:00 | 17:05 | Sakura 770 17:32 | 18:03 | 18:43 | 21:26 | ||
| Sakura 409 17:48 | Kagoshima Chuo ARR 18:12 | ||||||||
| 16:40 | 17:10 | 17:15 | 18:20 | Sakura 406 18:29 | 19:01 | 19:40 | 22:28 (transfer) | ||
| Sakura 772 19:05 | 19:37 | 20:16 | 22:53 | ||||||
| Sakura 411 18:48 | Kagoshima Chuo ARR 19:12 | ||||||||
Kyushu bullet train ⇒ Shuttle bus ⇒ Sanwa Ferry
bullet train | Shuttle bus | Ferry | |||||||
| Shin- Osaka DEP | Hakata DEP | Kuma moto DEP | Izumi ARR | Izumi DEP | Kura no moto ARR | Kura no moto DEP | Ushi buka ARR | ||
| (Lower) Kagoshima Chuo ARR | |||||||||
| Tsubame 311 Hakata DEP | 07:24 | 08:13 | 08:46 | 09:00 | 10:05 | 10:20 | 10:50 | ||
| Tsubame 310 To Hakata | Kagoshima Chuo DEP 08:12 | 08:35 | |||||||
| Sakura 745 08:00 | 10:38 | 11:17 | 11:49 | 12:05 | 13:10 | 13:20 | 13:50 | ||
| Sakura 402To Hakata | Kagoshima Chuo DEP 11:20 | 11:44 | |||||||
| Sakura 749 09:20 | 12:01 | 12:40 | 13:12 | 14:45 | 15:50 | 16:00 | 16:30 | ||
| Sakura 758 To Shin- Osaka | Kagoshima Chuo DEP 13:45 | 14:08 | |||||||
| Sakura 753 11:20 | 14:01 | 14:40 | 15:13 | 16:00 | 17:05 | 17:20 | 17:50 | ||
| Sakura 762 To Shin- Osaka | Kagoshima Chuo DEP 14:45 | 15:08 | |||||||
| Sakura 407Hakata DEP | 15:36 | 16:15 | 16:47 | 17:20 | 18:25 | 18:40 | 19:10 | ||
| Tsubame 328 To Hakata | Kagoshima Chuo DEP 16:22 | 16:46 | |||||||
